we can go witwe can go without online bookingwe can go without online bookinghout online booking
Trading Instruments
Find the contract specifications for any instrument in any market. Use the dropdown list or search function to select a market or instrument.
| S.No. | Symbol | Full Name | Contract Size | Min. Order Size | Tick Size | Margin % | Swap Long (points) | Swap Short (points) | Sunday Open Time (GMT+0) | Daily Trading Time (GMT+0) | Friday Close Time (GMT+0) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDUSD | Australian Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -4.39 | -3.43 | 21:00 | 0:00 - 24:00 | 21:00 |
| 2 | EURUSD | Euro vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -9.59 | 1.07 | 21:00 | 0:00 - 24:00 | 21:00 |
| 3 | GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -3.99 | -4.86 | 21:00 | 0:00 - 24:00 | 21:00 |
| 4 | NZDUSD | New Zealand Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -3.48 | -0.68 | 21:00 | 0:00 - 24:00 | 21:00 |
| 5 | USDCAD | US Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | 3.2 | -11.36 | 21:00 | 0:00 - 24:00 | 21:00 |
| 6 | USDCHF | US Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 7.24 | -14.03 | 21:00 | 0:00 - 24:00 | 21:00 |
| 7 | USDJPY | US Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 12.15 | -21.09 | 21:00 | 0:00 - 24:00 | 21:00 |
1 - 07 of 10